| Shipping weight: | 2,50 kg |
| Shipping Dimensions(LxWxH) ( length × width × height ): | 127,00 × 16,00 × 6,00 cm |
| Product weight: | 2,30 kg |
| Dimension length: | 1195mm |
| Dimension width: | 150mm |
| Dimension height: | 52mm |
| Luminous flux in lumens (Netto): | 3220 - 5600 |
| Power consumption in watts: | 23 / 29 / 35 / 40 |
| Lumen per watt: | 140 |
| protection class (IP): | IP44 |
| Light color: | white |
| Service life: | approx. 100,000 h at 25°C |
| Color temperature in Kelvin: | 3000/4000/6000 |
| Color-rendering-index: | CRI > 82 |
| Inrush current in A: | 0 |
| Lumen per watt: | 140 |
| Voltage type: | AC |
| Housing colour: | white |
| Glare-free: | UGR < 22 |
| Switch cycles: | > 200.000 |
| Type of connection: | sonstige |
| Input voltage span: | 180-264 |
| Warranty in years: | 0 |
| L80/B10: | 100000 |
| Suitable for surface mounting: | Yes |
| Suitable for mounting: | No |
| ENABLED licensed product: | Yes |
| Input voltage range luminaire: | 180-264 |
| Assortment: | Proline |
| Energy efficiency class according to EU regulation 2019/2015: | not required |
| Lifetime L80/B10 at 25°C: | 100000 |
| With illuminant: | Yes |
| Suitable for wall mounting: | Yes |
| Suitable for suspended mounting: | Yes |
| Suitable for ceiling mounting: | Yes |
| Suitable for light line configuration: | Yes |
| Suitable for workplace according to EN 12464-1: | No |
| Suitable for number of light sources: | 1 |
| Lamp holder: | other Without |
| Material cover: | Plastic matt/satinized |
| Type of control gear: | LED operating device voltage-controlled |
| With control gear: | Yes |
| Dimming 0-10 V: | No |
| Dimming 1-10 V: | No |
| Dimming DALI: | No |
| Dimming DMX: | No |
| Dimming DSI: | No |
| Dimming potentiometer (integrated): | No |
| Dimming LineSwitch: | No |
| Dimming manufacturer's proprietary system: | No |
| Dimming mains voltage modulation: | No |
| Dimming phase cut-off: | No |
| Dimming programmable: | No |
| Dimming RF: | No |
| Dimming Sine Wave Reduction: | No |
| Dimming Touch and Dim: | No |
| Dimming Zigbee: | No |
| Dimming with push-button: | No |
| Dimming depending on control gear: | No |
| No dim function: | Yes |
| Colour consistency (McAdam ellipse): | SDCM4 |
| Degree of protection (NEMA): | 2 |
| Impact strength: | IK07 |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24: | Yes |
| Suitable for emergency lighting: | Yes |
| With movement sensor: | No |
| Covering of the luminaire with thermally insulating material possible: | No |
| With air slots: | No |
| Filament test according to IEC 60695-2-11: | 650 °C - 30 s |
| Constant light output (CLO): | No |
| Photobiological safety according to EN 62471: | RG0 |
| Colour of light adjustable: | Positions |
| Luminous flux adjustable: | Positions |
| Operation by Bluetooth: | No |
| Compatible with Casambi: | No |
| Compatible with Apple HomeKit: | No |
| Compatible with Google Assistant: | No |
| Compatible with Amazon Alexa: | No |
| IFTTT support available: | No |
| Exchangeable control gear: | No |
| Suitable for lamp power in w: | 23 / 29 / 35 / 40 |
| Lamp type: | LED exchangeable |
| Emergency power supply integrated: | No |
| Dimming DALI-2: | No |
| Dimming phase cut-on: | No |
| Dimming GPRS: | No |
| Lifetime L90/B10 at 25°C: | 50000 |
| Pulse duration in µs: | 0 |
| BEG funding: | only relevant in Germany |
| Energy efficiency class of the light source of a luminaire: | C |
| Diameter in mm: | 0 |
| Max. System power in W: | 40 |
| Rated ambient temperature according to IEC62722-2-1 in °C: | -20-40 |
| Abmessungen Breite mm: | 150 |
| Abmessungen Höhe mm: | 52 |
| Nominal voltage in V: | 230 |
| Rated service life L70/B50 at 25 °C in h: | 200000 |
| Luminous flux maintenance with average service life 50,000 h at 25 °C ambient temperature in %: | 90 |
| Luminaire luminous efficacy in lm/W: | 140 |
| Luminous intensity in cd: | 2278,07 |
| Color rendering index CRI: | 80-89 |
| Power factor: | 0,9 |
| Flicker value Pst LM: | 0,01 |
| Stroboscopic effect value SVM: | 0,02 |
| Conductor cross-section in mm²: | 1,5 |
| Max. Number of lights per miniature circuit breaker B16: | 56 |
| Max. Number of lights per circuit breaker C16: | 60 |
| Meets min. EIA service life criterion L90 (at 50,000 h at tq = 25 °C): | Ja |
| rated luminous flux according to IEC 62722-2-1 in lm: | 5600 |
| protection class according to IEC 61140: | I |
| glare limitation (UGR): | 22 |
| power consumption in W: | 0 |
| luminous flux maintenance at average useful life of 35,000 h at 25 °C ambient temperature in %: | 93 |
| luminous flux maintenance at average useful life of 75,000 h at 25 °C ambient temperature in %: | 85 |
| rated current in mA: | 0,11 |
| Eingangsspannung: | 186 - 240 AC/DC |
| Abstrahlwinkel: | 105 |
| Ausstrahlungswinkel: | extrem breitstrahlend >80° |
| Rund / Eckig: | Eckig |
| Light outlet: | Direct |
| Type of wiring: | Suitable for through wiring |
| Beam angle adjustable: | No |
| Light sharing: | Symmetric |
| Surface protection housing: | Powder coating |
| Type of grid: | None |
| Light distributor: | None |
There are no reviews yet.